Cheyenne Market Report
$823,496
AVERAGE PRICE OF 443 HOMES$504,900
AVERAGE PRICE OF 2 DISTRESSED HOMES$20,676,440
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$612,436
AVERAGE PRICE OF 135 NEWLY BUILT HOMES$400,646
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $823,496 |
Avg Bedrooms | 3.72 beds |
Avg Bathrooms | 2.85 baths |
Average Price by Bedrooms
1 bedroom | $17,602,220 |
2 bedrooms | $285,373 |
3 bedrooms | $419,805 |
4 bedrooms | $458,870 |
5 bedrooms | $580,438 |
Cheyenne Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 471 | 521 | 551 | 597 | 564 |
Average Price | $466,549 | $475,862 | $477,775 | $472,901 | $478,062 |
Avg Price Change | -2.00% | -0.40% | +1.03% | -1.09% | -0.59% |
Median Price | $424,691 | $435,272 | $434,870 | $418,470 | $427,600 |
Med Price Change | -2.49% | +0.09% | +3.92% | -2.18% | -0.18% |
Avg Bedrooms | 3.65 beds | 3.69 beds | 3.57 beds | 4.24 beds | 4.23 beds |
Avg Bathrooms | 2.66 baths | 2.75 baths | 2.85 baths | 2.75 baths | 2.83 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 443 | $823,496 | 73 days |
Distressed Homes | 2 | $504,900 | 60 days |
Multi-Million Dollar Homes | 8 | $20,676,440 | 134 days |
Newly Built Homes | 135 | $612,436 | 116 days |
Reduced Price Homes | 15 | $400,646 | 38 days |