Cheyenne Market Report
$492,078
AVERAGE PRICE OF 569 HOMES$615,574
AVERAGE PRICE OF 24 REDUCED PRICE HOMES$1,323,250
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$590,861
AVERAGE PRICE OF 151 NEWLY BUILT HOMESAverage Home
Average Price | $492,078 |
Avg Bedrooms | 4.72 beds |
Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
1 bedroom | $274,648 |
2 bedrooms | $275,334 |
3 bedrooms | $376,175 |
4 bedrooms | $468,706 |
5 bedrooms | $633,707 |
Cheyenne Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 557 | 511 | 465 | 458 | 440 |
Average Price | $490,382 | $485,576 | $477,741 | $471,062 | $480,476 |
Avg Price Change | +0.99% | +1.64% | +1.42% | -2.00% | +2.99% |
Median Price | $457,761 | $447,900 | $440,905 | $426,084 | $426,951 |
Med Price Change | +2.20% | +1.59% | +3.48% | -0.20% | +0.53% |
Avg Bedrooms | 4.63 beds | 4.31 beds | 4.71 beds | 3.72 beds | 3.7 beds |
Avg Bathrooms | 2.6 baths | 2.65 baths | 3.15 baths | 2.95 baths | 3.03 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 569 | $492,078 | 133 days |
Reduced Price Homes | 24 | $615,574 | 67 days |
Multi-Million Dollar Homes | 12 | $1,323,250 | 113 days |
Newly Built Homes | 151 | $590,861 | 117 days |